久久久不卡国产精品一区二区-国产极品粉嫩交性大片-在线麻豆国产传媒60在线观看-斗罗之皇家骑士小说|www.fsjrd.com

簡體中文  |  English
Home About Us Core Competence Product Service
Ceramic housing for SCR Recitifier Diobe
Ceramic housing for GTO
Stud mounted construction cap series
Ceramic housing for IGCT
Ceramic housing for IGBT
The extra thin ceramic housing
Ceramic housing for SCR, SR
Module backplane
Special products
Product Home > Product
Ceramic housing for SCR Recitifier Diobe
SIze:
1" - 6"
Specifications
Technical
  • Leak rate ::≤1×10-9 Pam3/s
  • Flatness of copper surface:≤0.005mm
  • Parallelism between copper surfaces:≤0.03mm
  • Concentricity between flange and copper:≤0.5mm
  • Pull test:≥5KN/cm2
  • Temperature cycling:-65℃~200℃ 5circles
  • Plating thickness:2-7μ
  • Main material
  • Ceramic:93.5%min AL2O3
  • Glaze:Color white ,T ≥14 0℃
  • Flange:TU1(OFHC·Cu)or Ni42Fe58 Alloy
  • Copper contact:TU1(OFHC·Cu)
  • Solder:Ag72Cu28 Alloy
  • Gate tube:TU1(OFHC·Cu)or Ni42Fe58 Alloy
  • Model
    Type a
    O.D.Flange
    b
    O.D.Ceramic
    c
    I.D.ceramic
    d
    O.D.Contact
    h
    Total.Height
    K(Z)T23aT-1 33 30 25.4 19 13.3
    K(Z)T23aT-2 39 39 28 22 12.2
    K(Z)T23aT-3 40 37 26.5 19 13.8
    K(Z)T23aT-4 40.4 40 30.5 23 13.6
    K(Z)T23aT-5 40.9 37 26 19 13.7
    K(Z)T30aT-1 40 40 32.5 25 14.6
    K(Z)T30aT-2 43 43 32 24 14.5
    K(Z)T30aT-3 50 49 32 22.7 13
    K(Z)T35cT 49.8 46.5 35.5 31.8 25.7
    K(Z)T36aT-1 46.4 45.7 35.8 29.4 13.5
    K(Z)T36aT-2 46.8 46 36 29.5 14.3
    K(Z)T36aT-3 47.6 45 36 30 14.6
    K(Z)T36aT-4 54 46 36 29 14.3
    K(Z)T36aT-5 55 49.5 37 30 16
    K(Z)T36aT-6 50 50 39 31 14.5
    K(Z)T40aT 60 59 42 29.4 13
    K(Z)T40bT 57.3 52.5 40.5 34 19.3
    K(Z)T40cT-1 56 53 40.5 34 26
    K(Z)T40cT-2 57.3 52.5 41 34 26
    K(Z)T40cT-3 59 53 40.5 34 26
    K(Z)T45aT 57 55 45 36 14
    K(Z)T45bT 58 57 45 36 20.5
    K(Z)T55aT 73 65.6 55 47 13.8
    K(Z)T55cT-1 72 69 57 50 26
    K(Z)T55cT-2 73 73 60 49 26
    K(Z)T55cT-3 74 70 59 50 26
    K(Z)T55cT-4 74 73 61 50 26
    K(Z)T55cT-5 75 73 58 50 26
    K(Z)T65cT 84.5 76 65 55 26
    K(Z)T70bT 91 99 70 63 21.6
    K(Z)T70cT 98.5 92 72 65 25.5
    K(Z)T75aT 98.8 89 78 68 14.6
    K(Z)T75cT 100 92 78 63 25
    K(Z)T80cT 100 99 80.5 73 26
    K(Z)T80dT-1 102.3 100 81.5 73 36
    K(Z)T80dT-2 109 99 81 73 37
    K(Z)T85cT 109.5 105 86 75 25.5
    K(Z)T90dT 111 105 91 75 36
    K(Z)T95cT-1 123 119 95 85 26
    K(Z)T95cT-2 118 110 95 84 26
    K(Z)T95cT-3 122 110 95 84 26
    K(Z)T95cT-4 126.5 118 95 85 26
    K(Z)T95dT-1 118 110 95 78 34.6
    K(Z)T95dT-2 118.6 119 98 88.8 33.4
    K(Z)T110cT 150 128 110 100 26
    K(Z)T110dT 142.2 131 108 99.3 35.5
    K(Z)T115cT 148 139 116.2 100 25
    K(Z)T135dT-1 170 159 135 110 34.5
    K(Z)T135dT-2 170 159 135 112 34.5
    K(Z)T150dT 188 175 150 134 34.5
    Copyright ?2003-2018 Jiangyin Saiying Electronics Co., Ltd., All Rights Reserved